Compare
how much you save!
![]()
Below is a comparison between SavannahTourist.com and Savannah.com*.
| Savannah Tourist | Savannah.com | ||||
| Price | Price | ||||
| Banner | Main Page | $950.00/yr | Banner | Front Page | $1,200.00/yr |
| Category Page | $450.00/yr | Category Page | $600.00/yr | ||
| Button | Main Page | $500.00/yr | Banner Button | Front Page | $750.00/yr |
| Category Page | $250.00/yr | Category Page | $375.00/yr | ||
| Payment Plans | Payment Plans | ||||
| Yearly, Quarterly, or Monthly | Not Available on Advertising | ||||
| Banner Ad Size | Banner Ad Size | ||||
| 318 pixels wide x 167 pixels high (4.417" x 2.319") |
425 pixels wide x 60 pixels high (5.903" x 0.833") |
||||
| Button Ad Size | Banner Button Ad Size | ||||
| 157 pixels wide x 162 pixels high (2.181" x 2.25") |
210 pixels wide x 60 pixels high (2.917" x 0.833") |
||||
| Graphics or Web Page Design | Graphics or Web Page Design | ||||
| $25/hr by a professional writing service. All text is always proofread, whether you write it or we do. | $50/hr regular charge. "For special programming or advanced graphics... depending on the intensity of the request"** is $60-$90/hr. | ||||
| Hyperlinks | Hyperlinks | ||||
| $200 per year | $400 per year | ||||
*This is a comparison between our prices and those of savannah.com Pricing Structure for 2002.
** Quote taken from savannah.com's Web Rates page.
Back to the Main Page
Recommendation: Do not
click this link unless the Table of Contents Bar is not to the left of this
page.